Blueberry Price Tracker

Market Intelligence

Tuesday, September 1, 2026
Today's decision

Warsaw - Śródmieście is cheapest at 109.3 MAD/kg (-0.3% WoW), 234.3 MAD/kg below Marseille - Vieux-Port. Biggest mover: Monoprix +59.8% 7d. 8 of 32 retailers reporting today.

City-level rollup

PV equivalentReverse-engineered shelf price
344.7MAD/kg

Avg over 214 products at the current CIF assumption.

Markets

Click a city to explore neighborhoods and retailer prices.

Loading map…

Price trends

City averages, P25–P75 bands, plus PV's reverse-engineered shelf price.

Product-level prices

All verified listings today, sortable and filterable.

Currency181 of 214 rows
Blueberry price comparison across markets and retailers
ProductListed weightPromoHistory
TorontoYorkvilleWalmart CABlueberries Package3.44 CAD21.80 CAD454 g0.4547.58 CAD50.61-0.1%Aug 31, 26
TorontoLeasideWalmart CABlueberries Package3.44 CAD21.80 CAD454 g0.4547.58 CAD50.61-0.1%Aug 31, 26
TorontoForest HillWalmart CABlueberries Package3.44 CAD21.80 CAD454 g0.4547.58 CAD50.61-0.2%Aug 31, 26
New YorkUpper East SideWalmartGreat Value Blueberries8.22 USD52.34 USD48 oz1.3616.04 USD55.870%Aug 30, 26
New YorkTribecaWalmartGreat Value Blueberries8.22 USD52.34 USD48 oz1.3616.04 USD55.94+0.1%Aug 31, 26
TorontoLeasideNo Frillsno name Naturally Imperfect Cultivated Blueberries3.00 CAD14.40 CAD300 g0.30010.00 CAD66.77--Aug 31, 26
TorontoForest HillNo Frillsno name Naturally Imperfect Cultivated Blueberries3.00 CAD14.40 CAD300 g0.30010.00 CAD66.77--Aug 31, 26
TorontoYorkvilleNo Frillsno name Naturally Imperfect Cultivated Blueberries3.00 CAD14.40 CAD300 g0.30010.00 CAD66.77-0.1%Aug 31, 26
New YorkPark SlopeAldiOrganic Blueberries3.29 USD17.45 USD16 oz0.4547.25 USD67.070%Aug 30, 26
WarsawŚródmieścieAuchan PLBorówka amerykańska Owoce Auchan 250 g6.99 PLN35.88 PLN8.8 oz0.25027.96 PLN69.39-1%Aug 31, 26
New YorkUpper East SideWalmartGreat Value Wild Blueberries8.64 USD43.62 USD40 oz1.1347.62 USD70.490%Aug 30, 26
New YorkTribecaWalmartGreat Value Wild Blueberries8.64 USD43.62 USD40 oz1.1347.62 USD70.57+0.1%Aug 31, 26
New YorkPark SlopeWalmartWyman's Wild Blueberries10.48 USD52.34 USD48 oz1.3617.70 USD71.31+0.1%Aug 31, 26
BrusselsCentreCarrefour BEMyrtilles 650 g4.35 EUR21.46 EUR22.9 oz0.6506.69 EUR72.18-0.1%Sep 1, 26
TorontoYorkvilleLoblawsno name Naturally Imperfect Cultivated Blueberries3.30 CAD14.40 CAD300 g0.30011.00 CAD73.45-0.2%Aug 31, 26
TorontoForest HillLoblawsno name Naturally Imperfect Cultivated Blueberries3.30 CAD14.40 CAD300 g0.30011.00 CAD73.450%Aug 31, 26
TorontoForest HillLoblawsPresident’s Choice Blueberries Cultivated6.60 CAD28.81 CAD600 g0.60011.00 CAD73.45+0.2%Aug 31, 26
TorontoLeasideLoblawsno name Naturally Imperfect Cultivated Blueberries3.30 CAD14.40 CAD300 g0.30011.00 CAD73.450%Aug 31, 26
TorontoYorkvilleLoblawsPresident’s Choice Blueberries Cultivated6.60 CAD28.81 CAD600 g0.60011.00 CAD73.45-0.2%Aug 31, 26
ZurichAltstadtCoop CHPrix Garantie Heidelbeeren3.95 CHF17.05 CHF19.4 oz0.5507.18 CHF82.50-27.6%Aug 31, 26
WarsawŚródmieścieAuchan PLBorówki amerykańska Owoce Auchan 250 g8.49 PLN35.88 PLN8.8 oz0.25033.96 PLN84.28-1%Aug 31, 26
WarsawŚródmieścieAuchan PLBorówka Amerykańska Owoce Auchan 500 g16.99 PLN71.76 PLN17.6 oz0.50033.98 PLN84.33+5.1%Aug 31, 26
New YorkTribecaAldiBlueberries2.85 USD11.99 USD11 oz0.3129.14 USD84.65+0.1%Aug 31, 26
New YorkUpper East SideAldiBlueberries2.85 USD11.99 USD11 oz0.3129.14 USD84.65+0.1%Aug 31, 26
New YorkPark SlopeAldiBlueberries2.85 USD11.99 USD11 oz0.3129.14 USD84.65+0.1%Aug 31, 26
ZurichAltstadtAldi SuisseMY VAY BIO Kokoscreme Heidelbeere2.99 CHF12.39 CHF14.1 oz0.4007.48 CHF86.00+5.5%Sep 1, 26
WarsawŚródmieścieAuchan PLBorówka Amerykańska Auchan 350 g12.79 PLN50.23 PLN12.3 oz0.35036.54 PLN90.68-1%Aug 31, 26
BrusselsCentreCarrefour BESensation Emotion Myrtilles 330 g2.79 EUR10.89 EUR11.6 oz0.3308.45 EUR91.170%Sep 1, 26
New YorkTribecaWalmartWyman's Wild Blueberries13.50 USD52.34 USD48 oz1.3619.92 USD91.87-0.7%Aug 31, 26
TorontoLeasideMetroMission Blueberries4.99 CAD16.32 CAD340 g0.34014.68 CAD98.02-0.2%Aug 31, 26
TorontoYorkvilleMetroMission Blueberries4.99 CAD16.32 CAD340 g0.34014.68 CAD98.02-0.2%Aug 31, 26
TorontoForest HillMetroMission Blueberries4.99 CAD16.32 CAD340 g0.34014.68 CAD98.02-0.2%Aug 31, 26
WarsawŚródmieścieAuchan PLBorówka Amerykańska Owoce Auchan 250 g9.99 PLN35.88 PLN8.8 oz0.25039.96 PLN99.17-1%Aug 31, 26
LondonIslingtonAldi UKBlueberries3.99 GBP14.17 GBP17.6 oz0.5007.98 GBP100.28+0.1%Aug 31, 26
New YorkPark SlopeTargetBlueberries Package4.99 USD17.45 USD16 oz0.45411.00 USD101.76+0.4%Aug 30, 26
TorontoForest HillWhole Foods CANudefruit Wild & Crazy Blueberries23.09 CAD72.01 CAD1500 g1.50015.39 CAD102.76--Aug 31, 26
TorontoYorkvilleWhole Foods CANudefruit Wild & Crazy Blueberries23.09 CAD72.01 CAD1500 g1.50015.39 CAD102.76--Aug 31, 26
TorontoYorkvilleLoblawsPresident’s Choice Organic Cultivated Highbush Blueberry23.10 CAD72.01 CAD1500 g1.50015.40 CAD102.83-0.5%Aug 31, 26
ZurichAltstadtAldi SuisseHeidelbeeren 500g4.49 CHF15.49 CHF17.6 oz0.5008.98 CHF103.24-0.3%Sep 1, 26
LondonIslingtonSainsbury'sSainsbury's Blueberries 500g4.30 GBP14.17 GBP17.6 oz0.5008.60 GBP108.07-0.4%Aug 31, 26
New YorkUpper East SideShopRiteBowl & Basket Blueberries15.88 USD52.34 USD48 oz1.36111.67 USD108.08+0.3%Aug 31, 26
New YorkTribecaWalmartGreat Value Organic Blueberries3.38 USD10.90 USD10 oz0.28311.92 USD110.39+1.5%Aug 31, 26
New YorkUpper East SideShopRiteWyman's Wild Blueberries17.01 USD52.34 USD48 oz1.36112.50 USD115.76+0.1%Aug 31, 26
New YorkUpper East SideTargetBlueberries Package5.69 USD17.45 USD16 oz0.45412.54 USD116.13+0.1%Aug 31, 26
TorontoForest HillWhole Foods CANudefruit Wild And Crazy Blueberries10.49 CAD28.81 CAD600 g0.60017.48 CAD116.72--Aug 31, 26
TorontoYorkvilleWhole Foods CANudefruit Wild And Crazy Blueberries10.49 CAD28.81 CAD600 g0.60017.48 CAD116.72-0.1%Aug 31, 26
MadridCentroAlcampoArándanos vaso 500 g.5.48 EUR16.51 EUR17.6 oz0.50010.96 EUR118.250%Sep 1, 26
LondonIslingtonMorrisonsMorrisons Blueberries 450g4.25 GBP12.75 GBP15.9 oz0.4509.44 GBP118.63-0.4%Aug 31, 26
New YorkUpper East SideWalmartH & A Farms Blueberries4.37 USD13.08 USD12 oz0.34012.85 USD118.870%Aug 30, 26
New YorkTribecaWalmartH & A Farms Blueberries4.37 USD13.08 USD12 oz0.34012.85 USD119.00+0.1%Aug 31, 26
New YorkPark SlopeWalmartH & A Farms Blueberries4.37 USD13.08 USD12 oz0.34012.85 USD119.00+0.1%Aug 31, 26
New YorkPark SlopeAldiOrganic Blueberries, Package4.39 USD13.08 USD12 oz0.34012.90 USD119.47+0.1%Aug 31, 26
New YorkTribecaAldiOrganic Blueberries, Package4.39 USD13.08 USD12 oz0.34012.90 USD119.47+0.1%Aug 31, 26
New YorkUpper East SideAldiOrganic Blueberries, Package4.39 USD13.08 USD12 oz0.34012.90 USD119.47+0.1%Aug 31, 26
New YorkUpper East SideWalmartBlueberries6.74 USD19.63 USD18 oz0.51013.21 USD122.200%Aug 30, 26
New YorkTribecaWalmartBlueberries6.74 USD19.63 USD18 oz0.51013.21 USD122.34+0.1%Aug 31, 26
New YorkPark SlopeWalmartBlueberries6.74 USD19.63 USD18 oz0.51013.21 USD122.34+0.1%Aug 31, 26
New YorkPark SlopeWegmansBlueberries4.59 USD13.08 USD12 oz0.34013.49 USD124.93+0.1%Aug 31, 26
New YorkUpper East SideWegmansBlueberries4.59 USD13.08 USD12 oz0.34013.49 USD124.93+0.1%Aug 31, 26
New YorkTribecaWegmansBlueberries4.59 USD13.08 USD12 oz0.34013.49 USD124.93+0.1%Aug 31, 26
New YorkPark SlopeWegmansBlueberries, FAMILY PACK6.89 USD19.63 USD18 oz0.51013.50 USD125.02+0.1%Aug 31, 26
New YorkTribecaWegmansBlueberries, FAMILY PACK6.89 USD19.63 USD18 oz0.51013.50 USD125.02+0.1%Aug 31, 26
New YorkUpper East SideWegmansBlueberries, FAMILY PACK6.89 USD19.63 USD18 oz0.51013.50 USD125.02+0.1%Aug 31, 26
TorontoLeasideSobeysMission Blueberries6.59 CAD16.32 CAD340 g0.34019.38 CAD129.41-0.1%Aug 31, 26
TorontoYorkvilleSobeysMission Blueberries6.59 CAD16.32 CAD340 g0.34019.38 CAD129.41-0.1%Aug 31, 26
TorontoForest HillSobeysMission Blueberries6.59 CAD16.32 CAD340 g0.34019.38 CAD129.41-0.1%Aug 31, 26
LondonIslingtonMorrisonsMorrisons Savers Blueberries 125g1.29 GBP3.54 GBP4.4 oz0.12510.32 GBP129.69-0.4%Unbeatable PriceAug 31, 26
TorontoLeasideWhole Foods CAProduce Organic Blueberries10.49 CAD24.50 CAD510 g0.51020.57 CAD137.35-0.2%Aug 31, 26
TorontoForest HillWhole Foods CAProduce Organic Blueberries10.49 CAD24.50 CAD510 g0.51020.57 CAD137.35-0.2%Aug 31, 26
TorontoYorkvilleWhole Foods CAProduce Organic Blueberries10.49 CAD24.50 CAD510 g0.51020.57 CAD137.35-0.2%Aug 31, 26
TorontoYorkvilleWhole Foods CAEscoefarms Llc Organic Blueberries10.49 CAD24.49 CAD510 g0.51020.57 CAD137.39--Aug 30, 26
LondonIslingtonMorrisonsMorrisons Blueberries 300g3.30 GBP8.50 GBP10.6 oz0.30011.00 GBP138.23-0.4%Aug 31, 26
LondonIslingtonSainsbury'sSainsbury's 300g Blueberries3.30 GBP8.50 GBP10.6 oz0.30011.00 GBP138.23-0.4%Aug 31, 26
BarcelonaEixampleMercadonaArándanos6.50 EUR16.51 EUR17.6 oz0.50013.00 EUR140.26+8.3%Sep 1, 26
MadridCentroMercadonaArándanos6.50 EUR16.51 EUR17.6 oz0.50013.00 EUR140.26-11.4%Sep 1, 26
TorontoForest HillWhole Foods CAProduce Blueberries7.19 CAD16.32 CAD340 g0.34021.15 CAD141.22-42.9%Aug 31, 26
TorontoLeasideWhole Foods CADriscoll Blueberries7.19 CAD16.32 CAD340 g0.34021.15 CAD141.27--Aug 30, 26
TorontoYorkvilleWhole Foods CADriscoll Blueberries7.19 CAD16.32 CAD340 g0.34021.15 CAD141.27--Aug 30, 26
TorontoForest HillWhole Foods CADriscoll Blueberries7.19 CAD16.32 CAD340 g0.34021.15 CAD141.27--Aug 30, 26
ZurichAltstadtCoop CHBio 365 Heidelbeeren3.70 CHF9.30 CHF10.6 oz0.30012.33 CHF141.67-0.3%Aug 31, 26
RotterdamCentrumJumboJumbo Biologisch Blauwe Bessen 250 g3.29 EUR8.25 EUR8.8 oz0.25013.16 EUR141.99+0.5%Sep 1, 26
AmsterdamCentrumJumboJumbo Biologisch Blauwe Bessen 250 g3.29 EUR8.25 EUR8.8 oz0.25013.16 EUR141.99+0.5%Sep 1, 26
RotterdamCentrumJumboJumbo Blauwe Bessen 500 g6.59 EUR16.51 EUR17.6 oz0.50013.18 EUR142.210%Van dichtbijSep 1, 26
AmsterdamCentrumJumboJumbo Blauwe Bessen 500 g6.59 EUR16.51 EUR17.6 oz0.50013.18 EUR142.21-0.1%Van dichtbijSep 1, 26
New YorkUpper East SideShopRiteBlueberries7.93 USD19.63 USD18 oz0.51015.54 USD143.92+0.1%Aug 31, 26
New YorkPark SlopeShopRiteBlueberries7.93 USD19.63 USD18 oz0.51015.54 USD143.92+7.8%Aug 31, 26
New YorkTribecaShopRiteBlueberries7.93 USD19.63 USD18 oz0.51015.54 USD143.92+7.8%Aug 31, 26
MilanCentroEsselungaMirtilli confezionati 250 g3.48 EUR8.27 EUR8.8 oz0.25013.92 EUR149.84+34.6%Aug 31, 26
LondonIslingtonMorrisonsDriscoll's Blueberry3.00 GBP7.09 GBP8.8 oz0.25012.00 GBP150.80-0.4%Buy 2 for £5Aug 31, 26
BrusselsCentreCarrefour BEThe Market Myrtilles 500g6.99 EUR16.51 EUR17.6 oz0.50013.98 EUR150.840%Sep 1, 26
TorontoYorkvilleWhole Foods CAEarthbound Farm Organic Blueberries20.99 CAD43.21 CAD900 g0.90023.32 CAD155.71--Aug 31, 26
ZurichAltstadtAldi SuisseBIO Heidelbeeren 250g3.39 CHF7.75 CHF8.8 oz0.25013.56 CHF155.90-0.2%Sep 1, 26
TorontoForest HillNo FrillsBlueberries Package7.99 CAD16.32 CAD340 g0.34023.50 CAD156.92+60%Aug 31, 26
TorontoLeasideNo FrillsBlueberries Package7.99 CAD16.32 CAD340 g0.34023.50 CAD156.92+60%Aug 31, 26
TorontoYorkvilleNo FrillsBlueberries Package7.99 CAD16.32 CAD340 g0.34023.50 CAD156.92+60%Aug 31, 26
LondonIslingtonWaitroseElla's Kitchen Blueberries Apples + Bananas1.50 GBP3.39 GBP4.2 oz0.12012.50 GBP157.400%Sep 1, 26
BrusselsCentreCarrefour BEMyrtille-Groseille 270 g3.99 EUR8.91 EUR9.5 oz0.27014.78 EUR159.47+1.2%Sep 1, 26
RotterdamCentrumJumboJumbo Blauwe Bessen 300 g4.49 EUR9.90 EUR10.6 oz0.30014.97 EUR161.52-8.2%Van dichtbijSep 1, 26
AmsterdamCentrumJumboJumbo Blauwe Bessen 300 g4.49 EUR9.90 EUR10.6 oz0.30014.97 EUR161.52-8.2%Van dichtbijSep 1, 26
ZurichAltstadtCoop CHHeidelbeeren4.95 CHF10.85 CHF12.3 oz0.35014.14 CHF162.46-28.8%Aug 31, 26
TorontoYorkvilleWhole Foods CACalifornia Giant Berry Farms Organic Blueberries Pint8.39 CAD16.32 CAD340 g0.34024.68 CAD164.840%Aug 30, 26
LondonIslingtonSainsbury'sSainsbury's Blueberries 150g2.00 GBP4.25 GBP5.3 oz0.15013.33 GBP167.51-0.4%Buy any 2 for £3.00 with NectarAug 31, 26
LondonIslingtonMarks & Spencer FoodM&S Blueberries Family Pack4.00 GBP8.50 GBP10.6 oz0.30013.33 GBP167.51-0.4%Aug 31, 26
LondonIslingtonOcadoM&S Blueberries Family Pack4.00 GBP8.49 GBP10.6 oz0.30013.33 GBP167.85-0.2%Sep 1, 26
New YorkPark SlopeAldiJumbo Blueberries5.05 USD10.69 USD9.8 oz0.27818.18 USD168.37--Aug 31, 26
LyonPresqu'îleAuchan FRMyrtilles1.99 EUR4.14 EUR4.4 oz0.12515.92 EUR171.37-23.4%10% Jour W! cagnottésAug 31, 26
New YorkUpper East SideWalmartNaturipe Mighty Blues Blueberries5.22 USD10.68 USD9.8 oz0.27818.79 USD173.820%Aug 30, 26
New YorkTribecaWalmartNaturipe Mighty Blues Blueberries5.22 USD10.68 USD9.8 oz0.27818.79 USD174.01+0.1%Aug 31, 26
New YorkUpper East SideAldiJumbo Blueberries5.29 USD10.69 USD9.8 oz0.27819.04 USD176.33--Aug 31, 26
New YorkTribecaAldiJumbo Blueberries5.29 USD10.69 USD9.8 oz0.27819.04 USD176.33--Aug 31, 26
New YorkPark SlopeCostcoBlueberries, 18 oz9.94 USD19.63 USD18 oz0.51019.48 USD180.41+33.6%Aug 31, 26
New YorkUpper East SideCostcoBlueberries, 18 oz9.94 USD19.63 USD18 oz0.51019.48 USD180.41+33.6%Aug 31, 26
New YorkTribecaCostcoBlueberries, 18 oz9.94 USD19.63 USD18 oz0.51019.48 USD180.41+33.6%Aug 31, 26
TorontoForest HillNo FrillsPresident’s Choice Organic Blueberries7.50 CAD13.30 CAD277 g0.27727.08 CAD180.82-0.1%Aug 31, 26
TorontoLeasideNo FrillsPresident’s Choice Organic Blueberries7.50 CAD13.30 CAD277 g0.27727.08 CAD180.82-0.1%Aug 31, 26
TorontoForest HillLoblawsPresident’s Choice Wild Blueberries16.45 CAD28.81 CAD600 g0.60027.42 CAD183.09-0.5%Aug 31, 26
TorontoYorkvilleLoblawsPresident’s Choice Wild Blueberries16.45 CAD28.81 CAD600 g0.60027.42 CAD183.09+69.5%Aug 31, 26
TorontoLeasideLoblawsPresident’s Choice Wild Blueberries16.45 CAD28.81 CAD600 g0.60027.42 CAD183.09-0.5%Aug 31, 26
New YorkTribecaShopRiteJersey Fresh Organic Blueberries6.80 USD13.08 USD12 oz0.34019.99 USD185.13+20.3%25% offAug 31, 26
LondonIslingtonMarks & Spencer FoodM&S Blueberries2.80 GBP5.39 GBP6.7 oz0.19014.74 GBP185.23-11.9%Aug 31, 26
TorontoYorkvilleWhole Foods CAStahlbush Blueberries7.89 CAD13.61 CAD284 g0.28327.78 CAD185.49--Aug 31, 26
TorontoForest HillWhole Foods CAEarthbound Farm Blueberries (Bag)8.39 CAD14.40 CAD300 g0.30027.97 CAD186.76--Aug 31, 26
New YorkUpper East SideWegmansOrganic Blueberries6.89 USD13.08 USD12 oz0.34020.25 USD187.54+0.1%Aug 31, 26
New YorkPark SlopeWegmansOrganic Blueberries6.89 USD13.08 USD12 oz0.34020.25 USD187.54+0.1%Aug 31, 26
New YorkTribecaWegmansOrganic Blueberries6.89 USD13.08 USD12 oz0.34020.25 USD187.54+0.1%Aug 31, 26
MadridCentroAlcampoALCAMPO CULTIVAMOS LO BUENO Arándanos de montaña cubo 200 g.3.49 EUR6.60 EUR7.1 oz0.20017.45 EUR188.280%Sep 1, 26
New YorkPark SlopeTargetOrganic Blueberries Package6.99 USD13.08 USD12 oz0.34020.55 USD190.100%Aug 30, 26
TorontoForest HillMetroBlueberries Package4.99 CAD8.17 CAD170 g0.17029.34 CAD195.91-16.8%Aug 31, 26
TorontoLeasideMetroBlueberries Package4.99 CAD8.17 CAD170 g0.17029.34 CAD195.91-16.8%Aug 31, 26
LondonIslingtonWaitroseWaitrose Blueberries3.50 GBP6.36 GBP7.9 oz0.22515.56 GBP195.93+5.9%Sep 1, 26
TorontoLeasideCostco CABlueberries14.99 CAD24.50 CAD510 g0.51029.38 CAD196.18+50%Aug 31, 26
TorontoForest HillCostco CABlueberries14.99 CAD24.50 CAD510 g0.51029.38 CAD196.18+50%Aug 31, 26
TorontoYorkvilleCostco CABlueberries14.99 CAD24.50 CAD510 g0.51029.38 CAD196.18+50%Aug 31, 26
LondonIslingtonSainsbury'sSainsbury's Blueberries, SO Organic 150g2.40 GBP4.25 GBP5.3 oz0.15016.00 GBP201.06-0.4%Buy 1 for 2.4Aug 31, 26
New YorkTribecaShopRiteBlueberries Package6.80 USD11.99 USD11 oz0.31221.81 USD201.98+0.1%Aug 31, 26
New YorkPark SlopeShopRiteBlueberries Package6.80 USD11.99 USD11 oz0.31221.81 USD201.98+0.1%Aug 31, 26
New YorkUpper East SideShopRiteBlueberries Package6.80 USD11.99 USD11 oz0.31221.81 USD201.98+0.1%Aug 31, 26
FrankfurtInnenstadtReweAllos Bio Frucht Pur 75% Heidelbeere 200g3.79 EUR6.62 EUR7.1 oz0.20018.95 EUR203.99+0.6%Aug 31, 26
New YorkTribecaWegmansOrganic Blueberries, FAMILY PACK11.49 USD19.63 USD18 oz0.51022.52 USD208.56+0.1%Aug 31, 26
New YorkUpper East SideWegmansOrganic Blueberries, FAMILY PACK11.49 USD19.63 USD18 oz0.51022.52 USD208.56+0.1%Aug 31, 26
New YorkPark SlopeWegmansOrganic Blueberries, FAMILY PACK11.49 USD19.63 USD18 oz0.51022.52 USD208.56+0.1%Aug 31, 26
LondonIslingtonOcadoM&S King Blueberries3.00 GBP5.10 GBP6.3 oz0.18016.67 GBP209.48-0.4%Aug 31, 26
LondonIslingtonMarks & Spencer FoodM&S King Blueberries3.00 GBP5.10 GBP6.3 oz0.18016.67 GBP209.48-0.4%Aug 31, 26
LondonIslingtonOcadoM&S Blueberries2.50 GBP4.24 GBP5.3 oz0.15016.67 GBP209.91-0.2%Sep 1, 26
AmsterdamCentrumJumboJumbo Blauwe Bessen 125 g2.49 EUR4.13 EUR4.4 oz0.12519.92 EUR214.93-0.1%Van dichtbijSep 1, 26
RotterdamCentrumJumboJumbo Blauwe Bessen 125 g2.49 EUR4.13 EUR4.4 oz0.12519.92 EUR214.930%Van dichtbijSep 1, 26
LilleCentreAuchan FRMyrtilles9.99 EUR16.54 EUR17.6 oz0.50019.98 EUR215.08+0.1%10% Jour W! cagnottésAug 31, 26
BrusselsCentreCarrefour BEMyrtilles XL 300g5.99 EUR9.90 EUR10.6 oz0.30019.97 EUR215.470%Sep 1, 26
TorontoYorkvilleLoblawsBlueberries Package5.50 CAD8.16 CAD170 g0.17032.35 CAD216.01-0.1%Aug 31, 26
LondonIslingtonWaitroseNo.1 Speciality Blueberries3.95 GBP6.36 GBP7.9 oz0.22517.56 GBP221.12-0.2%Sep 1, 26
LondonIslingtonMorrisonsDriscoll's Blueberries 170g3.00 GBP4.82 GBP6 oz0.17017.65 GBP221.80-0.4%Buy 2 for £5Aug 31, 26
WarsawŚródmieścieAuchan PLBIO Borówka amerykańska Owoce Auchan 125 g11.49 PLN17.94 PLN4.4 oz0.12591.92 PLN228.12-1%Aug 31, 26
LondonIslingtonWaitroseWaitrose Ready To Eat Blueberries2.10 GBP3.25 GBP4.1 oz0.11518.26 GBP229.93-0.2%Sep 1, 26
RotterdamCentrumJumboJumbo Biologisch Blauwe Bessen 200 g4.39 EUR6.60 EUR7.1 oz0.20021.95 EUR236.830%Van dichtbijSep 1, 26
AmsterdamCentrumJumboJumbo Biologisch Blauwe Bessen 200 g4.39 EUR6.60 EUR7.1 oz0.20021.95 EUR236.83-0.1%Van dichtbijSep 1, 26
MilanCentroEsselungaEsselunga Naturama Mirtilli 125 g2.78 EUR4.13 EUR4.4 oz0.12522.24 EUR239.960%Sep 1, 26
New YorkPark SlopeWegmansDriscoll's Sweetest Batch Blueberries8.09 USD11.99 USD11 oz0.31225.94 USD240.23-11.9%Aug 31, 26
New YorkTribecaWegmansDriscoll's Sweetest Batch Blueberries8.09 USD11.99 USD11 oz0.31225.94 USD240.23-11.9%Aug 31, 26
New YorkUpper East SideWegmansDriscoll's Sweetest Batch Blueberries8.09 USD11.99 USD11 oz0.31225.94 USD240.23-11.9%Aug 31, 26
BrusselsCentreCarrefour BEMyrtilles 125 g2.79 EUR4.13 EUR4.4 oz0.12522.32 EUR240.820%Sep 1, 26
BrusselsCentreCarrefour BEMyrtilles 125g2.79 EUR4.13 EUR4.4 oz0.12522.32 EUR240.820%Sep 1, 26
AmsterdamCentrumJumboJumbo Fijnproevers Blauwe Bessen 200 g4.49 EUR6.60 EUR7.1 oz0.20022.45 EUR242.23-0.1%Sep 1, 26
RotterdamCentrumJumboJumbo Fijnproevers Blauwe Bessen 200 g4.49 EUR6.60 EUR7.1 oz0.20022.45 EUR242.230%Sep 1, 26
New YorkTribecaCostcoOrganic Blueberries, 18 oz13.67 USD19.63 USD18 oz0.51026.79 USD248.10+37.7%Aug 31, 26
New YorkUpper East SideCostcoOrganic Blueberries, 18 oz13.67 USD19.63 USD18 oz0.51026.79 USD248.10+37.7%Aug 31, 26
New YorkPark SlopeCostcoOrganic Blueberries, 18 oz13.67 USD19.63 USD18 oz0.51026.79 USD248.10+37.7%Aug 31, 26
ParisCentreAuchan FRMyrtilles2.89 EUR4.14 EUR4.4 oz0.12523.12 EUR248.88-0.3%10% Jour W! cagnottésAug 31, 26
LondonIslingtonMarks & Spencer FoodM&S Organic Blueberries3.00 GBP4.25 GBP5.3 oz0.15020.00 GBP251.33-0.2%Aug 31, 26
TorontoLeasideWhole Foods CASun Bell Jumbo Blueberries10.49 CAD13.34 CAD278 g0.27837.73 CAD251.93-0.2%Aug 31, 26
TorontoForest HillWhole Foods CASun Bell Jumbo Blueberries10.49 CAD13.34 CAD278 g0.27837.73 CAD251.93-0.2%Aug 31, 26
TorontoYorkvilleWhole Foods CASun Bell Jumbo Blueberries10.49 CAD13.34 CAD278 g0.27837.73 CAD251.93-0.2%Aug 31, 26
TorontoYorkvilleWhole Foods CAThe Fruitist Jumbo Blueberries10.49 CAD13.33 CAD278 g0.27837.73 CAD252.01--Aug 30, 26
BordeauxCentreAuchan FRMyrtilles3.49 EUR4.13 EUR4.4 oz0.12527.92 EUR300.69-0.3%10% Jour W! cagnottésAug 30, 26
MilanCentroEsselungaEsselunga Bio mirtilli biologici 125 g3.68 EUR4.13 EUR4.4 oz0.12529.44 EUR317.650%Sep 1, 26
New YorkUpper East SideTargetGood & Gather Jumbo Blueberries9.99 USD10.68 USD9.8 oz0.27835.96 USD333.03--Aug 31, 26
New YorkPark SlopeShopRiteFruitist Super Jumbo Blueberries10.20 USD10.68 USD9.8 oz0.27836.71 USD339.97+0.1%Aug 31, 26
New YorkUpper East SideShopRiteFruitist Super Jumbo Blueberries10.20 USD10.68 USD9.8 oz0.27836.71 USD339.97+0.1%Aug 31, 26
ParisCentreMonoprixMonoprix Barquette de Myrtille 125g3.99 EUR4.14 EUR4.4 oz0.12531.92 EUR343.61+59.8%Aug 31, 26
MarseilleVieux-PortMonoprixMonoprix Barquette de Myrtille 125g3.99 EUR4.14 EUR4.4 oz0.12531.92 EUR343.61+59.8%Aug 31, 26
LyonPresqu'îleMonoprixMonoprix Barquette de Myrtille 125g3.99 EUR4.14 EUR4.4 oz0.12531.92 EUR343.61+59.8%Aug 31, 26
BordeauxCentreMonoprixMonoprix Barquette de Myrtille 125g3.99 EUR4.14 EUR4.4 oz0.12531.92 EUR343.61+59.8%Aug 31, 26

Loading…

Market IntelligenceLast updated: 2026-09-01 09:54 (UTC)