Blueberry Price Tracker

Market Intelligence

Monday, November 2, 2026
  1. Home
  2. /New York

New York

3 neighborhoods, tracked across 15 retailer locations.

New York avg
215.5MAD/kg
▲ +0.5% WoW
Best retailer (city avg)
Aldi
142.5 MAD/kg across all New York listings
Cheapest neighborhood
Upper East Side
183.0 MAD/kg
Volatility (30d)
38.2%
Coefficient of variation

Neighborhood map

Click a marker to open detailed prices. Larger circles mean more expensive neighborhoods.

Loading map…

Neighborhood snapshot (3)

Park Slope

212.7MAD/kg
21.61 USD/kg▼ -1.8%
CheapestAldi
Most expensiveShopRite
Retailers5
Volatility (30d)Volatile · 31.1%
View prices →

Tribeca

223.7MAD/kg
22.73 USD/kg▲ +2.0%
CheapestAldi
Most expensiveShopRite
Retailers5

New York price trends (MAD/kg)

Average plus dispersion band.

Demo data

New York product-level prices

All verified listings in New York today. Sortable + filterable per column.

61 of 62 rows
Blueberry price comparison across markets and retailers
ProductListed weightPromoHistory
New YorkUpper East SideTargetGood & Gather Blueberries8.99 USD52.34 USD48 oz1.3616.61 USD65.06-9.4%Nov 2, 26
New YorkUpper East SideCostcoKirkland Signature Organic Blueberries, 3 lbs12.05 USD52.34 USD48 oz1.3618.86 USD87.20+8.1%Nov 2, 26
New YorkUpper East SideAldiOrganic Blueberries4.09 USD17.45 USD16 oz0.4549.02 USD88.78+0.1%Nov 2, 26
New YorkPark SlopeAldiOrganic Blueberries4.09 USD17.45 USD16 oz0.4549.02 USD88.78+0.1%Nov 2, 26
New YorkTribecaAldiOrganic Blueberries4.09 USD17.45 USD16 oz0.4549.02 USD88.78+6.4%Nov 2, 26
New YorkUpper East SideShopRiteBowl & Basket Blueberries3.96 USD13.08 USD12 oz0.34011.64 USD114.57-12.4%Nov 2, 26
New YorkUpper East SideTargetBlueberries Package5.59 USD17.45 USD16 oz0.45412.32 USD121.26+0.1%Nov 2, 26
New YorkPark SlopeTargetBlueberries Package5.99 USD17.45 USD16 oz0.45413.21 USD130.02+7.4%Nov 2, 26
New YorkTribecaWalmartH & A Farms Blueberries4.97 USD13.08 USD12 oz0.34014.61 USD143.80+0.1%Nov 2, 26
New YorkPark SlopeWalmartH & A Farms Blueberries4.97 USD13.08 USD12 oz0.34014.61 USD143.82+0.2%Nov 1, 26
New YorkTribecaAldiBlueberries4.65 USD11.99 USD11 oz0.31214.91 USD146.75-2%Nov 2, 26
New YorkUpper East SideAldiBlueberries4.65 USD11.99 USD11 oz0.31214.91 USD146.75+0.1%Nov 2, 26
New YorkPark SlopeAldiBlueberries4.75 USD11.99 USD11 oz0.31215.23 USD149.90+2.3%Nov 2, 26
New YorkTribecaWalmartNaturipe Blueberries7.94 USD19.63 USD18 oz0.51015.56 USD153.15+0.1%Nov 2, 26
New YorkPark SlopeWalmartNaturipe Blueberries7.94 USD19.63 USD18 oz0.51015.56 USD153.17+0.2%Nov 1, 26
New YorkUpper East SideShopRiteBlueberries Package5.66 USD13.08 USD12 oz0.34016.64 USD163.78-9%Nov 2, 26
New YorkUpper East SideWegmansBlueberries5.79 USD13.08 USD12 oz0.34017.02 USD167.52+0.1%Nov 2, 26
New YorkPark SlopeWegmansBlueberries5.79 USD13.08 USD12 oz0.34017.02 USD167.52+0.1%Nov 2, 26
New YorkTribecaWegmansBlueberries5.79 USD13.08 USD12 oz0.34017.02 USD167.52+0.1%Nov 2, 26
New YorkUpper East SideCostcoBlueberries, 18 oz8.70 USD19.63 USD18 oz0.51017.05 USD167.81-22.1%Nov 2, 26
New YorkPark SlopeCostcoBlueberries, 18 oz8.70 USD19.63 USD18 oz0.51017.05 USD167.81-22.1%Nov 2, 26
New YorkUpper East SideShopRiteWyman's Wild Blueberries7.37 USD16.35 USD15 oz0.42517.33 USD170.57+48.7%Nov 2, 26
New YorkUpper East SideWegmansBlueberries, FAMILY PACK9.19 USD19.63 USD18 oz0.51018.01 USD177.26+0.1%Nov 2, 26
New YorkPark SlopeWegmansBlueberries, FAMILY PACK9.19 USD19.63 USD18 oz0.51018.01 USD177.26+0.1%Nov 2, 26
New YorkTribecaWegmansBlueberries, FAMILY PACK9.19 USD19.63 USD18 oz0.51018.01 USD177.26+0.1%Nov 2, 26
New YorkPark SlopeShopRiteFresh Blueberries9.64 USD19.63 USD18 oz0.51018.89 USD185.95+0.2%Nov 1, 26
New YorkTribecaShopRiteFresh Blueberries9.64 USD19.63 USD18 oz0.51018.89 USD185.95+0.2%Nov 1, 26
New YorkTribecaAldiJumbo Blueberries5.39 USD10.69 USD9.8 oz0.27819.40 USD190.94+0.3%Nov 2, 26
New YorkUpper East SideAldiJumbo Blueberries5.39 USD10.69 USD9.8 oz0.27819.40 USD190.94+0.1%Nov 2, 26
New YorkPark SlopeAldiJumbo Blueberries5.39 USD10.69 USD9.8 oz0.27819.40 USD190.97+0.2%Nov 1, 26
New YorkUpper East SideShopRiteFresh Blueberries10.20 USD19.63 USD18 oz0.51019.99 USD196.75+6%Nov 2, 26
New YorkUpper East SideTargetOrganic Blueberries Package6.99 USD13.08 USD12 oz0.34020.55 USD202.26+0.1%Nov 2, 26
New YorkPark SlopeTargetOrganic Blueberries Package6.99 USD13.08 USD12 oz0.34020.55 USD202.26+0.1%Nov 2, 26
New YorkUpper East SideWegmansSeal the Seasons Wild Blueberries, Maine, Organic18.99 USD34.89 USD32 oz0.90720.93 USD206.03+0.3%Nov 1, 26
New YorkPark SlopeShopRiteFresh Organic Blueberries7.37 USD13.08 USD12 oz0.34021.66 USD213.21+0.2%Nov 1, 26
New YorkTribecaShopRiteFresh Organic Blueberries7.37 USD13.08 USD12 oz0.34021.66 USD213.21+0.2%Nov 1, 26
New YorkTribecaCostcoBlueberries, 18 oz11.18 USD19.63 USD18 oz0.51021.91 USD215.65+0.1%Nov 2, 26
New YorkUpper East SideWegmansNaturipe Organic Blueberries8.09 USD13.08 USD12 oz0.34023.78 USD234.05+0.1%Nov 2, 26
New YorkPark SlopeWegmansNaturipe Organic Blueberries8.09 USD13.08 USD12 oz0.34023.78 USD234.05+0.3%Nov 2, 26
New YorkTribecaWegmansNaturipe Organic Blueberries8.09 USD13.08 USD12 oz0.34023.78 USD234.05+0.1%Nov 2, 26
New YorkUpper East SideWegmansOrganic Blueberries, FAMILY PACK12.69 USD19.63 USD18 oz0.51024.87 USD244.78+0.1%Nov 2, 26
New YorkTribecaWegmansOrganic Blueberries, FAMILY PACK12.69 USD19.63 USD18 oz0.51024.87 USD244.78+0.1%Nov 2, 26
New YorkPark SlopeWegmansOrganic Blueberries, FAMILY PACK12.69 USD19.63 USD18 oz0.51024.87 USD244.81+0.3%Nov 1, 26
New YorkUpper East SideTargetGood & Gather Jumbo Blueberries6.99 USD10.68 USD9.8 oz0.27825.16 USD247.63+0.1%Nov 2, 26
New YorkPark SlopeShopRiteBlueberries Package7.93 USD11.99 USD11 oz0.31225.43 USD250.29+0.1%Nov 2, 26
New YorkTribecaShopRiteBlueberries Package7.93 USD11.99 USD11 oz0.31225.43 USD250.29+39.1%Nov 2, 26
New YorkUpper East SideCostcoOrganic Blueberries, 18 oz13.17 USD19.63 USD18 oz0.51025.81 USD254.03-18.4%Nov 2, 26
New YorkPark SlopeCostcoOrganic Blueberries, 18 oz13.17 USD19.63 USD18 oz0.51025.81 USD254.03-18.4%Nov 2, 26
New YorkPark SlopeTargetGood & Gather Jumbo Blueberries7.99 USD10.68 USD9.8 oz0.27828.76 USD283.07+14.5%Nov 2, 26
New YorkTribecaWegmansDriscoll's Sweetest Batch Blueberries9.19 USD11.99 USD11 oz0.31229.47 USD290.05+0.3%Nov 2, 26
New YorkPark SlopeWegmansDriscoll's Sweetest Batch Blueberries9.19 USD11.99 USD11 oz0.31229.47 USD290.05+0.1%Nov 2, 26
New YorkUpper East SideWegmansDriscoll's Sweetest Batch Blueberries9.19 USD11.99 USD11 oz0.31229.47 USD290.05+0.1%Nov 2, 26
New YorkTribecaCostcoOrganic Blueberries, 18 oz16.16 USD19.63 USD18 oz0.51031.67 USD311.71+0.1%Nov 2, 26
New YorkUpper East SideShopRiteFruitist Jumbo Blueberries9.07 USD10.68 USD9.8 oz0.27832.65 USD321.35+0.3%Nov 2, 26
New YorkTribecaShopRiteFruitist Jumbo Blueberries9.07 USD10.68 USD9.8 oz0.27832.65 USD321.35+0.3%Nov 2, 26
New YorkPark SlopeShopRiteFruitist Jumbo Blueberries9.07 USD10.68 USD9.8 oz0.27832.65 USD321.35+0.3%Nov 2, 26
New YorkPark SlopeShopRiteFruitist Super Jumbo Blueberries10.20 USD10.68 USD9.8 oz0.27836.71 USD361.31+0.1%Nov 2, 26
New YorkUpper East SideShopRiteFruitist Super Jumbo Blueberries10.20 USD10.68 USD9.8 oz0.27836.71 USD361.31+29.3%Nov 2, 26
New YorkTribecaShopRiteFruitist Super Jumbo Blueberries10.20 USD10.68 USD9.8 oz0.27836.71 USD361.31+0.3%Nov 2, 26
New YorkTribecaShopRiteWOODSTOCK Organic Wild Blueberries12.48 USD10.90 USD10 oz0.28344.02 USD433.26+5.8%Nov 2, 26
New YorkUpper East SideShopRiteMariani Wild Blueberries5.89 USD3.82 USD3.5 oz0.09959.36 USD584.32+0.3%Nov 1, 26

Loading…

Providence Verte — Market IntelligenceLast updated: 2026-11-02 20:23 (UTC)
Volatility (30d)
Volatile · 35.7%
View prices →

Upper East Side

Cheapest
183.0MAD/kg
18.59 USD/kg▼ -1.5%
CheapestTarget
Most expensiveShopRite
Retailers5
Volatility (30d)Volatile · 45.5%
View prices →