Upper East Side
New York, 6 retailers.
Avg price
224.3 MAD/kg
▼ -7.1% WoW30 of 35 rows
| Product | Promo | History | |||||
|---|---|---|---|---|---|---|---|
| New York | Upper East Side | ShopRite | Shoprite Wholesome Pantry Wholesome Pantry Organic Blueberries, 32 oz | 9.07 USD | 92.42 | ||
| New York | Upper East Side | Walmart | Oregon Blueberries | 4.58 USD | 99.54 | ||
| New York | Upper East Side | ShopRite | BLUEBERRIES | 4.49 USD | 122.09 | ||
| New York | Upper East Side | ShopRite | Naturipe Blueberries | 4.53 USD | 123.10 | ||
| New York | Upper East Side | Target | Blueberries Package | 6.99 USD | 142.42 | ||
| New York | Upper East Side | Aldi | Blueberries, Package | 5.49 USD | 149.26 | ||
| New York | Upper East Side | Target | Organic Blueberries Package | 5.59 USD | 152.08 | ||
| New York | Upper East Side | Walmart | Naturipe Blueberries | 8.97 USD | 162.47 | ||
| New York | Upper East Side | ShopRite | Blueberries Package | 5.66 USD | 167.74 | ||
| New York | Upper East Side | Wegmans | Wegmans Muffins, Blueberry, 4 Pack | 9.79 USD | 168.27 | ||
| New York | Upper East Side | Wegmans | Blueberries | 6.39 USD | 173.66 | ||
| New York | Upper East Side | ShopRite | Fruitist Legends Blueberries | 3.39 USD | 184.29 | ||
| New York | Upper East Side | Wegmans | Blueberries, FAMILY PACK | 10.39 USD | 188.17 | ||
| New York | Upper East Side | ShopRite | Fresh Blueberries | 11.34 USD | 205.36 | ||
| New York | Upper East Side | Wegmans | Naturipe Organic Blueberries | 8.09 USD | 219.87 | ||
| New York | Upper East Side | Wegmans | Wegmans Fresh Cut Sliced Strawberries with Blueberries | 8.24 USD | 224.03 | ||
| New York | Upper East Side | Wegmans | Wegmans Sliced Strawberries & Blueberries | 8.24 USD | 224.03 | ||
| New York | Upper East Side | Walmart | Naturipe Mighty Blues Blueberries | 6.74 USD | 224.21 | ||
| New York | Upper East Side | Costco | Blueberries, 18 oz | 12.43 USD | 225.23 | ||
| New York | Upper East Side | Wegmans | Organic Blueberries, FAMILY PACK | 12.69 USD | 229.85 | ||
| New York | Upper East Side | Aldi | Organic Blueberries, Package | 4.39 USD | 238.54 | ||
| New York | Upper East Side | ShopRite | Jersey Fresh Organic Blueberries | 9.07 USD | 246.58 | ||
| New York | Upper East Side | Wegmans | Driscoll's Sweetest Batch Blueberries | 9.19 USD | 272.36 | ||
| New York | Upper East Side | Costco | Organic Blueberries, 18 oz | 16.16 USD | 292.88 | ||
| New York | Upper East Side | ShopRite | Fruitist Super Jumbo Blueberries | 9.07 USD | 301.75 | ||
| New York | Upper East Side | Walmart | H & A Farms Blueberries | 5.88 USD | 319.68 | ||
| New York | Upper East Side | ShopRite | Fruitist Jumbo Blueberries | 10.20 USD | 339.37 | ||
| New York | Upper East Side | ShopRite | ORGANIC BLUEBERRIES ORGANIC BLUEBERRIES | 6.80 USD | 369.49 | ||
| New York | Upper East Side | ShopRite | Jumbo Blueberries | 11.34 USD | 377.26 | ||
| New York | Upper East Side | ShopRite | Fruitist Blueberries | 9.07 USD | 493.23 |
Price trends — Upper East Side (MAD/kg)
Demo data
Green band = below 75 MAD/kg estimated landed cost (export FOB + freight + duty + retailer margin). Assumption — confirm with PV.