Upper East Side
New York, 5 retailers.
Avg price
183.0 MAD/kg
▼ -1.5% WoW23 of 24 rows
| Product | Promo | History | ||||||
|---|---|---|---|---|---|---|---|---|
| New York | Upper East Side | Target | Good & Gather Blueberries | 8.99 USD | 52.34 USD | 65.06 | ||
| New York | Upper East Side | Costco | Kirkland Signature Organic Blueberries, 3 lbs | 12.05 USD | 52.34 USD | 87.20 | ||
| New York | Upper East Side | Aldi | Organic Blueberries | 4.09 USD | 17.45 USD | 88.78 | ||
| New York | Upper East Side | ShopRite | Bowl & Basket Blueberries | 3.96 USD | 13.08 USD | 114.57 | ||
| New York | Upper East Side | Target | Blueberries Package | 5.59 USD | 17.45 USD | 121.26 | ||
| New York | Upper East Side | Aldi | Blueberries | 4.65 USD | 11.99 USD | 146.75 | ||
| New York | Upper East Side | ShopRite | Blueberries Package | 5.66 USD | 13.08 USD | 163.78 | ||
| New York | Upper East Side | Wegmans | Blueberries | 5.79 USD | 13.08 USD | 167.52 | ||
| New York | Upper East Side | Costco | Blueberries, 18 oz | 8.70 USD | 19.63 USD | 167.81 | ||
| New York | Upper East Side | ShopRite | Wyman's Wild Blueberries | 7.37 USD | 16.35 USD | 170.57 | ||
| New York | Upper East Side | Wegmans | Blueberries, FAMILY PACK | 9.19 USD | 19.63 USD | 177.26 | ||
| New York | Upper East Side | Aldi | Jumbo Blueberries | 5.39 USD | 10.69 USD | 190.94 | ||
| New York | Upper East Side | ShopRite | Fresh Blueberries | 10.20 USD | 19.63 USD | 196.75 | ||
| New York | Upper East Side | Target | Organic Blueberries Package | 6.99 USD | 13.08 USD | 202.26 | ||
| New York | Upper East Side | Wegmans | Seal the Seasons Wild Blueberries, Maine, Organic | 18.99 USD | 34.89 USD | 206.03 | ||
| New York | Upper East Side | Wegmans | Naturipe Organic Blueberries | 8.09 USD | 13.08 USD | 234.05 | ||
| New York | Upper East Side | Wegmans | Organic Blueberries, FAMILY PACK | 12.69 USD | 19.63 USD | 244.78 | ||
| New York | Upper East Side | Target | Good & Gather Jumbo Blueberries | 6.99 USD | 10.68 USD | 247.63 | ||
| New York | Upper East Side | Costco | Organic Blueberries, 18 oz | 13.17 USD | 19.63 USD | 254.03 | ||
| New York | Upper East Side | Wegmans | Driscoll's Sweetest Batch Blueberries | 9.19 USD | 11.99 USD | 290.05 | ||
| New York | Upper East Side | ShopRite | Fruitist Jumbo Blueberries | 9.07 USD | 10.68 USD | 321.35 | ||
| New York | Upper East Side | ShopRite | Fruitist Super Jumbo Blueberries | 10.20 USD | 10.68 USD | 361.31 | ||
| New York | Upper East Side | ShopRite | Mariani Wild Blueberries | 5.89 USD | 3.82 USD | 584.32 |
Price trends — Upper East Side (MAD/kg)
Demo data