Upper East Side
New York, 5 retailers.
Avg price
167.5 MAD/kg
▲ +8.3% WoW12 of 14 rows
| Product | Promo | History | ||||||
|---|---|---|---|---|---|---|---|---|
| New York | Upper East Side | Aldi | Blueberries, Package | 2.99 USD | 13.08 USD | 82.43 | ||
| New York | Upper East Side | Walmart | Blueberries | 5.24 USD | 19.63 USD | 96.31 | 42% off | |
| New York | Upper East Side | ShopRite | Shoprite Wholesome Pantry Wholesome Pantry Organic Blueberries, 32 oz | 10.20 USD | 34.89 USD | 105.40 | ||
| New York | Upper East Side | ShopRite | Blueberries Package | 4.53 USD | 13.08 USD | 124.91 | ||
| New York | Upper East Side | Wegmans | Blueberries, FAMILY PACK | 6.89 USD | 19.63 USD | 126.60 | ||
| New York | Upper East Side | Costco | Blueberries, 18 oz | 7.45 USD | 19.63 USD | 136.91 | ||
| New York | Upper East Side | Walmart | H & A Farms Blueberries | 3.27 USD | 6.54 USD | 180.23 | 44% off | |
| New York | Upper East Side | Aldi | Organic Blueberries, Package | 3.29 USD | 6.54 USD | 181.36 | ||
| New York | Upper East Side | Costco | Organic Blueberries, 18 oz | 9.94 USD | 19.63 USD | 182.67 | ||
| New York | Upper East Side | ShopRite | Jersey Fresh Organic Blueberries | 9.07 USD | 13.08 USD | 250.00 | ||
| New York | Upper East Side | Wegmans | Driscoll's Sweetest Batch Blueberries | 9.19 USD | 11.99 USD | 276.35 | ||
| New York | Upper East Side | ShopRite | Fruitist Super Jumbo Blueberries | 10.20 USD | 10.68 USD | 344.25 |
Price trends — Upper East Side (MAD/kg)
Demo data