Tribeca
New York, 5 retailers.
Avg price
223.7 MAD/kg
▲ +2.0% WoW18 of 18 rows
| Product | Promo | History | ||||||
|---|---|---|---|---|---|---|---|---|
| New York | Tribeca | Aldi | Organic Blueberries | 4.09 USD | 17.45 USD | 88.78 | ||
| New York | Tribeca | Walmart | H & A Farms Blueberries | 4.97 USD | 13.08 USD | 143.80 | ||
| New York | Tribeca | Aldi | Blueberries | 4.65 USD | 11.99 USD | 146.75 | ||
| New York | Tribeca | Walmart | Naturipe Blueberries | 7.94 USD | 19.63 USD | 153.15 | ||
| New York | Tribeca | Wegmans | Blueberries | 5.79 USD | 13.08 USD | 167.52 | ||
| New York | Tribeca | Wegmans | Blueberries, FAMILY PACK | 9.19 USD | 19.63 USD | 177.26 | ||
| New York | Tribeca | ShopRite | Fresh Blueberries | 9.64 USD | 19.63 USD | 185.95 | ||
| New York | Tribeca | Aldi | Jumbo Blueberries | 5.39 USD | 10.69 USD | 190.94 | ||
| New York | Tribeca | ShopRite | Fresh Organic Blueberries | 7.37 USD | 13.08 USD | 213.21 | ||
| New York | Tribeca | Costco | Blueberries, 18 oz | 11.18 USD | 19.63 USD | 215.65 | ||
| New York | Tribeca | Wegmans | Naturipe Organic Blueberries | 8.09 USD | 13.08 USD | 234.05 | ||
| New York | Tribeca | Wegmans | Organic Blueberries, FAMILY PACK | 12.69 USD | 19.63 USD | 244.78 | ||
| New York | Tribeca | ShopRite | Blueberries Package | 7.93 USD | 11.99 USD | 250.29 | ||
| New York | Tribeca | Wegmans | Driscoll's Sweetest Batch Blueberries | 9.19 USD | 11.99 USD | 290.05 | ||
| New York | Tribeca | Costco | Organic Blueberries, 18 oz | 16.16 USD | 19.63 USD | 311.71 | ||
| New York | Tribeca | ShopRite | Fruitist Jumbo Blueberries | 9.07 USD | 10.68 USD | 321.35 | ||
| New York | Tribeca | ShopRite | Fruitist Super Jumbo Blueberries | 10.20 USD | 10.68 USD | 361.31 | ||
| New York | Tribeca | ShopRite | WOODSTOCK Organic Wild Blueberries | 12.48 USD | 10.90 USD | 433.26 |
Price trends — Tribeca (MAD/kg)
Demo data