Blueberry Price Tracker

Market Intelligence

Monday, November 2, 2026
  1. Home
  2. /New York
  3. /Park Slope

Park Slope

New York, 5 retailers.

Avg price
212.7 MAD/kg
▼ -1.8% WoW
20 of 20 rows
Blueberry price comparison across markets and retailers
ProductListed weightPromoHistory
New YorkPark SlopeAldiOrganic Blueberries4.09 USD17.45 USD16 oz0.4549.02 USD88.78+0.1%Nov 2, 26
New YorkPark SlopeTargetBlueberries Package5.99 USD17.45 USD16 oz0.45413.21 USD130.02+7.4%Nov 2, 26
New YorkPark SlopeWalmartH & A Farms Blueberries4.97 USD13.08 USD12 oz0.34014.61 USD143.82+0.2%Nov 1, 26
New YorkPark SlopeAldiBlueberries4.75 USD11.99 USD11 oz0.31215.23 USD149.90+2.3%Nov 2, 26
New YorkPark SlopeWalmartNaturipe Blueberries7.94 USD19.63 USD18 oz0.51015.56 USD153.17+0.2%Nov 1, 26
New YorkPark SlopeWegmansBlueberries5.79 USD13.08 USD12 oz0.34017.02 USD167.52+0.1%Nov 2, 26
New YorkPark SlopeCostcoBlueberries, 18 oz8.70 USD19.63 USD18 oz0.51017.05 USD167.81-22.1%Nov 2, 26
New YorkPark SlopeWegmansBlueberries, FAMILY PACK9.19 USD19.63 USD18 oz0.51018.01 USD177.26+0.1%Nov 2, 26
New YorkPark SlopeShopRiteFresh Blueberries9.64 USD19.63 USD18 oz0.51018.89 USD185.95+0.2%Nov 1, 26
New YorkPark SlopeAldiJumbo Blueberries5.39 USD10.69 USD9.8 oz0.27819.40 USD190.97+0.2%Nov 1, 26
New YorkPark SlopeTargetOrganic Blueberries Package6.99 USD13.08 USD12 oz0.34020.55 USD202.26+0.1%Nov 2, 26
New YorkPark SlopeShopRiteFresh Organic Blueberries7.37 USD13.08 USD12 oz0.34021.66 USD213.21+0.2%Nov 1, 26
New YorkPark SlopeWegmansNaturipe Organic Blueberries8.09 USD13.08 USD12 oz0.34023.78 USD234.05+0.3%Nov 2, 26
New YorkPark SlopeWegmansOrganic Blueberries, FAMILY PACK12.69 USD19.63 USD18 oz0.51024.87 USD244.81+0.3%Nov 1, 26
New YorkPark SlopeShopRiteBlueberries Package7.93 USD11.99 USD11 oz0.31225.43 USD250.29+0.1%Nov 2, 26
New YorkPark SlopeCostcoOrganic Blueberries, 18 oz13.17 USD19.63 USD18 oz0.51025.81 USD254.03-18.4%Nov 2, 26
New YorkPark SlopeTargetGood & Gather Jumbo Blueberries7.99 USD10.68 USD9.8 oz0.27828.76 USD283.07+14.5%Nov 2, 26
New YorkPark SlopeWegmansDriscoll's Sweetest Batch Blueberries9.19 USD11.99 USD11 oz0.31229.47 USD290.05+0.1%Nov 2, 26
New YorkPark SlopeShopRiteFruitist Jumbo Blueberries9.07 USD10.68 USD9.8 oz0.27832.65 USD321.35+0.3%Nov 2, 26
New YorkPark SlopeShopRiteFruitist Super Jumbo Blueberries10.20 USD10.68 USD9.8 oz0.27836.71 USD361.31+0.1%Nov 2, 26

Loading…

Price trends — Park Slope (MAD/kg)

Demo data
Providence Verte — Market IntelligenceLast updated: 2026-11-02 21:09 (UTC)