Forest Hill
Toronto, 5 retailers.
Avg price
205.3 MAD/kg
▼ -8.2% WoW13 of 14 rows
| Product | Promo | History | |||||
|---|---|---|---|---|---|---|---|
| Toronto | Forest Hill | Metro | Blueberries | 4.99 CAD | 74.41 | ||
| Toronto | Forest Hill | Metro | Driscoll's Organic Blueberries | 4.99 CAD | 99.29 | ||
| Toronto | Forest Hill | Costco | Blueberries, 170-g | 3.84 CAD | 152.79 | ||
| Toronto | Forest Hill | Metro | Jumbo Blueberry | 3.99 CAD | 158.67 | ||
| Toronto | Forest Hill | Metro | Naturipe Blueberries | 4.99 CAD | 198.44 | 17% off | |
| Toronto | Forest Hill | Walmart | Organic Blueberries Package | 5.22 CAD | 208.32 | ||
| Toronto | Forest Hill | Walmart | Blueberries, 510 g | 16.19 CAD | 214.74 | ||
| Toronto | Forest Hill | Sobeys | Naturipe Blueberries | 5.49 CAD | 219.11 | 17% off | |
| Toronto | Forest Hill | Costco | Organic Blueberries | 17.49 CAD | 232.75 | ||
| Toronto | Forest Hill | Metro | Organic Blueberries Package | 5.99 CAD | 238.14 | ||
| Toronto | Forest Hill | Loblaws | President’s Choice Flavour Burst Blueberries | 9.90 CAD | 241.71 | ||
| Toronto | Forest Hill | Loblaws | Organic Blueberries | 7.70 CAD | 307.28 | ||
| Toronto | Forest Hill | Costco | Naturipe Farms Blueberries | 16.19 CAD | 323.23 |
Price trends — Forest Hill (MAD/kg)
Demo data
Green band = below 75 MAD/kg estimated landed cost (export FOB + freight + duty + retailer margin). Assumption — confirm with PV.