Forest Hill
Toronto, 7 retailers.
Avg price
191.2 MAD/kg
▼ -0.3% WoW20 of 21 rows
| Product | Promo | History | ||||||
|---|---|---|---|---|---|---|---|---|
| Toronto | Forest Hill | No Frills | no name Naturally Imperfect Cultivated Blueberries | 3.00 CAD | 14.51 CAD | 70.46 | ||
| Toronto | Forest Hill | Loblaws | no name Naturally Imperfect Cultivated Blueberries | 3.30 CAD | 14.51 CAD | 77.51 | ||
| Toronto | Forest Hill | No Frills | President’s Choice Organic Cultivated Highbush Blueberry | 18.00 CAD | 72.53 CAD | 84.56 | ||
| Toronto | Forest Hill | Loblaws | President’s Choice Organic Cultivated Highbush Blueberry | 23.65 CAD | 72.53 CAD | 111.12 | ||
| Toronto | Forest Hill | Metro | Mission Blueberries | 5.99 CAD | 16.43 CAD | 124.26 | ||
| Toronto | Forest Hill | Whole Foods CA | Produce Blueberries | 7.39 CAD | 16.44 CAD | 153.19 | ||
| Toronto | Forest Hill | Whole Foods CA | Twin River Blueberries | 7.39 CAD | 16.43 CAD | 153.32 | ||
| Toronto | Forest Hill | Metro | Naturipe Blueberries | 3.99 CAD | 8.22 CAD | 165.38 | 20% off | |
| Toronto | Forest Hill | Whole Foods CA | Produce Organic Blueberries | 8.39 CAD | 16.44 CAD | 173.91 | ||
| Toronto | Forest Hill | Sobeys | Naturipe Blueberries | 4.39 CAD | 8.22 CAD | 181.94 | 20% off | |
| Toronto | Forest Hill | Costco CA | Naturipe Farms Blueberries | 13.99 CAD | 24.67 CAD | 193.21 | ||
| Toronto | Forest Hill | No Frills | President’s Choice Organic Blueberries | 7.99 CAD | 13.39 CAD | 203.22 | ||
| Toronto | Forest Hill | No Frills | Blueberries Package | 4.99 CAD | 8.22 CAD | 206.81 | ||
| Toronto | Forest Hill | Loblaws | Blueberries Package | 5.50 CAD | 8.22 CAD | 227.95 | ||
| Toronto | Forest Hill | Walmart CA | Blueberries Package | 5.98 CAD | 8.22 CAD | 247.75 | ||
| Toronto | Forest Hill | Sobeys | Driscoll's Limited Edition Sweetest Batch Blueberries | 10.99 CAD | 15.08 CAD | 248.18 | ||
| Toronto | Forest Hill | Metro | Blueberries Package | 5.99 CAD | 8.22 CAD | 248.38 | ||
| Toronto | Forest Hill | Loblaws | President’s Choice Organic Blueberries | 10.45 CAD | 13.39 CAD | 265.86 | ||
| Toronto | Forest Hill | Costco CA | Organic Blueberries | 19.99 CAD | 24.66 CAD | 276.22 | ||
| Toronto | Forest Hill | Metro | Organic Blueberries Package | 6.99 CAD | 8.22 CAD | 289.99 |
Price trends — Forest Hill (MAD/kg)
Demo data