Blueberry Price Tracker

Market Intelligence

Monday, November 2, 2026
  1. Home
  2. /Toronto
  3. /Forest Hill

Forest Hill

Toronto, 7 retailers.

Avg price
191.2 MAD/kg
▼ -0.3% WoW
20 of 21 rows
Blueberry price comparison across markets and retailers
ProductListed weightPromoHistory
TorontoForest HillNo Frillsno name Naturally Imperfect Cultivated Blueberries3.00 CAD14.51 CAD300 g0.30010.00 CAD70.46+0.5%Nov 2, 26
TorontoForest HillLoblawsno name Naturally Imperfect Cultivated Blueberries3.30 CAD14.51 CAD300 g0.30011.00 CAD77.51+0.5%Nov 2, 26
TorontoForest HillNo FrillsPresident’s Choice Organic Cultivated Highbush Blueberry18.00 CAD72.53 CAD1500 g1.50012.00 CAD84.56+0.5%Nov 2, 26
TorontoForest HillLoblawsPresident’s Choice Organic Cultivated Highbush Blueberry23.65 CAD72.53 CAD1500 g1.50015.77 CAD111.12+0.5%Nov 2, 26
TorontoForest HillMetroMission Blueberries5.99 CAD16.43 CAD340 g0.34017.62 CAD124.26+20.8%Nov 1, 26
TorontoForest HillWhole Foods CAProduce Blueberries7.39 CAD16.44 CAD340 g0.34021.74 CAD153.19+0.4%Nov 2, 26
TorontoForest HillWhole Foods CATwin River Blueberries7.39 CAD16.43 CAD340 g0.34021.74 CAD153.32+3.3%Nov 1, 26
TorontoForest HillMetroNaturipe Blueberries3.99 CAD8.22 CAD170 g0.17023.47 CAD165.38-19.7%20% offNov 2, 26
TorontoForest HillWhole Foods CAProduce Organic Blueberries8.39 CAD16.44 CAD340 g0.34024.68 CAD173.91-42.9%Nov 2, 26
TorontoForest HillSobeysNaturipe Blueberries4.39 CAD8.22 CAD170 g0.17025.82 CAD181.94-19.7%20% offNov 2, 26
TorontoForest HillCostco CANaturipe Farms Blueberries13.99 CAD24.67 CAD510 g0.51027.42 CAD193.21-12.1%Nov 2, 26
TorontoForest HillNo FrillsPresident’s Choice Organic Blueberries7.99 CAD13.39 CAD277 g0.27728.84 CAD203.22+0.5%Nov 2, 26
TorontoForest HillNo FrillsBlueberries Package4.99 CAD8.22 CAD170 g0.17029.35 CAD206.81+33.8%Nov 2, 26
TorontoForest HillLoblawsBlueberries Package5.50 CAD8.22 CAD170 g0.17032.35 CAD227.95+34%Nov 2, 26
TorontoForest HillWalmart CABlueberries Package5.98 CAD8.22 CAD170 g0.17035.16 CAD247.75+0.5%Nov 2, 26
TorontoForest HillSobeysDriscoll's Limited Edition Sweetest Batch Blueberries10.99 CAD15.08 CAD312 g0.31235.22 CAD248.18+0.8%Nov 2, 26
TorontoForest HillMetroBlueberries Package5.99 CAD8.22 CAD170 g0.17035.22 CAD248.38+0.5%Nov 1, 26
TorontoForest HillLoblawsPresident’s Choice Organic Blueberries10.45 CAD13.39 CAD277 g0.27737.73 CAD265.86+0.5%Nov 2, 26
TorontoForest HillCostco CAOrganic Blueberries19.99 CAD24.66 CAD510 g0.51039.20 CAD276.22+0.5%Nov 2, 26
TorontoForest HillMetroOrganic Blueberries Package6.99 CAD8.22 CAD170 g0.17041.12 CAD289.99+17.4%Nov 1, 26

Loading…

Price trends — Forest Hill (MAD/kg)

Demo data
Providence Verte — Market IntelligenceLast updated: 2026-11-02 21:05 (UTC)