Blueberry Price Tracker

Market Intelligence

Monday, November 2, 2026
  1. Home
  2. /Toronto
  3. /Leaside

Leaside

Toronto, 7 retailers.

Avg price
196.8 MAD/kg
▼ -2.6% WoW
24 of 24 rows
Blueberry price comparison across markets and retailers
ProductListed weightPromoHistory
TorontoLeasideNo Frillsno name Naturally Imperfect Cultivated Blueberries3.00 CAD14.51 CAD300 g0.30010.00 CAD70.46+0.5%Nov 2, 26
TorontoLeasideLoblawsno name Naturally Imperfect Cultivated Blueberries3.30 CAD14.51 CAD300 g0.30011.00 CAD77.51+0.5%Nov 2, 26
TorontoLeasideNo FrillsPresident’s Choice Organic Cultivated Highbush Blueberry18.00 CAD72.53 CAD1500 g1.50012.00 CAD84.56+0.5%Nov 2, 26
TorontoLeasideLoblawsPresident’s Choice Organic Cultivated Highbush Blueberry23.65 CAD72.53 CAD1500 g1.50015.77 CAD111.12+0.5%Nov 2, 26
TorontoLeasideMetroMission Blueberries5.99 CAD16.43 CAD340 g0.34017.62 CAD124.26+20.7%Nov 1, 26
TorontoLeasideSobeysMission Blueberries6.79 CAD16.43 CAD340 g0.34019.97 CAD140.83+0.5%Nov 1, 26
TorontoLeasideWhole Foods CAProduce Blueberries7.39 CAD16.44 CAD340 g0.34021.74 CAD153.19+0.4%Nov 2, 26
TorontoLeasideWhole Foods CATwin River Blueberries7.39 CAD16.43 CAD340 g0.34021.74 CAD153.32+3.3%Nov 1, 26
TorontoLeasideNo FrillsBlueberries Package7.49 CAD16.44 CAD340 g0.34022.03 CAD155.23+0.5%Nov 2, 26
TorontoLeasideMetroNaturipe Blueberries3.99 CAD8.22 CAD170 g0.17023.47 CAD165.38-19.7%20% offNov 2, 26
TorontoLeasideLoblawsBlueberries Package8.25 CAD16.44 CAD340 g0.34024.26 CAD170.95+0.5%Nov 2, 26
TorontoLeasideWhole Foods CAProduce Organic Blueberries8.39 CAD16.44 CAD340 g0.34024.68 CAD173.91-42.9%Nov 2, 26
TorontoLeasideWalmart CABlueberries6.97 CAD13.39 CAD277 g0.27725.16 CAD177.29+0.5%Nov 2, 26
TorontoLeasideSobeysNaturipe Blueberries4.39 CAD8.22 CAD170 g0.17025.82 CAD181.94-19.7%20% offNov 2, 26
TorontoLeasideCostco CANaturipe Farms Blueberries13.99 CAD24.67 CAD510 g0.51027.42 CAD193.21-12.1%Nov 2, 26
TorontoLeasideNo FrillsPresident’s Choice Organic Blueberries7.99 CAD13.39 CAD277 g0.27728.84 CAD203.22+0.5%Nov 2, 26
TorontoLeasideMetroBlueberries Package4.99 CAD8.22 CAD170 g0.17029.34 CAD206.74+0.5%Nov 2, 26
TorontoLeasideSobeysDriscoll's Limited Edition Sweetest Batch Blueberries10.99 CAD15.08 CAD312 g0.31235.22 CAD248.18+0.4%Nov 2, 26
TorontoLeasideWalmart CABlueberries Package6.28 CAD8.22 CAD170 g0.17036.92 CAD260.16+0.5%Nov 2, 26
TorontoLeasideLoblawsPresident’s Choice Organic Blueberries10.45 CAD13.39 CAD277 g0.27737.73 CAD265.86+0.5%Nov 2, 26
TorontoLeasideCostco CAOrganic Blueberries19.99 CAD24.66 CAD510 g0.51039.20 CAD276.22+0.5%Nov 2, 26
TorontoLeasideSobeysAthos Blueberries6.79 CAD8.22 CAD170 g0.17039.94 CAD281.67+0.9%Nov 1, 26
TorontoLeasideWhole Foods CADriscoll Sweetest Batch Blueberries12.59 CAD15.08 CAD312 g0.31240.35 CAD284.33+0.5%Nov 2, 26
TorontoLeasideMetroOrganic Blueberries Package6.99 CAD8.22 CAD170 g0.17041.12 CAD289.75+1.1%Nov 2, 26

Loading…

Price trends — Leaside (MAD/kg)

Demo data
Providence Verte — Market IntelligenceLast updated: 2026-11-02 21:09 (UTC)