Leaside
Toronto, 7 retailers.
Avg price
196.8 MAD/kg
▼ -2.6% WoW24 of 24 rows
| Product | Promo | History | ||||||
|---|---|---|---|---|---|---|---|---|
| Toronto | Leaside | No Frills | no name Naturally Imperfect Cultivated Blueberries | 3.00 CAD | 14.51 CAD | 70.46 | ||
| Toronto | Leaside | Loblaws | no name Naturally Imperfect Cultivated Blueberries | 3.30 CAD | 14.51 CAD | 77.51 | ||
| Toronto | Leaside | No Frills | President’s Choice Organic Cultivated Highbush Blueberry | 18.00 CAD | 72.53 CAD | 84.56 | ||
| Toronto | Leaside | Loblaws | President’s Choice Organic Cultivated Highbush Blueberry | 23.65 CAD | 72.53 CAD | 111.12 | ||
| Toronto | Leaside | Metro | Mission Blueberries | 5.99 CAD | 16.43 CAD | 124.26 | ||
| Toronto | Leaside | Sobeys | Mission Blueberries | 6.79 CAD | 16.43 CAD | 140.83 | ||
| Toronto | Leaside | Whole Foods CA | Produce Blueberries | 7.39 CAD | 16.44 CAD | 153.19 | ||
| Toronto | Leaside | Whole Foods CA | Twin River Blueberries | 7.39 CAD | 16.43 CAD | 153.32 | ||
| Toronto | Leaside | No Frills | Blueberries Package | 7.49 CAD | 16.44 CAD | 155.23 | ||
| Toronto | Leaside | Metro | Naturipe Blueberries | 3.99 CAD | 8.22 CAD | 165.38 | 20% off | |
| Toronto | Leaside | Loblaws | Blueberries Package | 8.25 CAD | 16.44 CAD | 170.95 | ||
| Toronto | Leaside | Whole Foods CA | Produce Organic Blueberries | 8.39 CAD | 16.44 CAD | 173.91 | ||
| Toronto | Leaside | Walmart CA | Blueberries | 6.97 CAD | 13.39 CAD | 177.29 | ||
| Toronto | Leaside | Sobeys | Naturipe Blueberries | 4.39 CAD | 8.22 CAD | 181.94 | 20% off | |
| Toronto | Leaside | Costco CA | Naturipe Farms Blueberries | 13.99 CAD | 24.67 CAD | 193.21 | ||
| Toronto | Leaside | No Frills | President’s Choice Organic Blueberries | 7.99 CAD | 13.39 CAD | 203.22 | ||
| Toronto | Leaside | Metro | Blueberries Package | 4.99 CAD | 8.22 CAD | 206.74 | ||
| Toronto | Leaside | Sobeys | Driscoll's Limited Edition Sweetest Batch Blueberries | 10.99 CAD | 15.08 CAD | 248.18 | ||
| Toronto | Leaside | Walmart CA | Blueberries Package | 6.28 CAD | 8.22 CAD | 260.16 | ||
| Toronto | Leaside | Loblaws | President’s Choice Organic Blueberries | 10.45 CAD | 13.39 CAD | 265.86 | ||
| Toronto | Leaside | Costco CA | Organic Blueberries | 19.99 CAD | 24.66 CAD | 276.22 | ||
| Toronto | Leaside | Sobeys | Athos Blueberries | 6.79 CAD | 8.22 CAD | 281.67 | ||
| Toronto | Leaside | Whole Foods CA | Driscoll Sweetest Batch Blueberries | 12.59 CAD | 15.08 CAD | 284.33 | ||
| Toronto | Leaside | Metro | Organic Blueberries Package | 6.99 CAD | 8.22 CAD | 289.75 |
Price trends — Leaside (MAD/kg)
Demo data