Blueberry Price Tracker

Market Intelligence

Monday, November 2, 2026
  1. Home
  2. /Toronto
  3. /Yorkville

Yorkville

Toronto, 7 retailers.

Avg price
195.2 MAD/kg
▼ -0.9% WoW
24 of 28 rows
Blueberry price comparison across markets and retailers
ProductListed weightPromoHistory
TorontoYorkvilleNo Frillsno name Naturally Imperfect Cultivated Blueberries3.00 CAD14.51 CAD300 g0.30010.00 CAD70.46+0.5%Nov 2, 26
TorontoYorkvilleNo FrillsPresident’s Choice Blueberries Cultivated6.29 CAD29.01 CAD600 g0.60010.48 CAD73.85+1.1%Nov 2, 26
TorontoYorkvilleNo FrillsPresident’s Choice Cultivated Blueberrie21.50 CAD96.70 CAD2000 g2.00010.75 CAD75.75+0.5%Nov 2, 26
TorontoYorkvilleLoblawsno name Naturally Imperfect Cultivated Blueberries3.30 CAD14.51 CAD300 g0.30011.00 CAD77.51+0.5%Nov 2, 26
TorontoYorkvilleNo FrillsPresident’s Choice Organic Cultivated Highbush Blueberry18.00 CAD72.47 CAD1500 g1.50012.00 CAD84.63+0.5%Nov 1, 26
TorontoYorkvilleLoblawsPresident’s Choice Blueberries Cultivated7.65 CAD29.01 CAD600 g0.60012.75 CAD89.84+0.5%Nov 2, 26
TorontoYorkvilleLoblawsPresident’s Choice Organic Cultivated Highbush Blueberry23.65 CAD72.53 CAD1500 g1.50015.77 CAD111.12+0.5%Nov 2, 26
TorontoYorkvilleWhole Foods CAProduce Blueberries7.39 CAD16.44 CAD340 g0.34021.74 CAD153.19+0.4%Nov 2, 26
TorontoYorkvilleWhole Foods CATwin River Blueberries7.39 CAD16.43 CAD340 g0.34021.74 CAD153.32+3.3%Nov 1, 26
TorontoYorkvilleNo FrillsBlueberries Package7.49 CAD16.44 CAD340 g0.34022.03 CAD155.23+0.5%Nov 2, 26
TorontoYorkvilleMetroNaturipe Blueberries3.99 CAD8.22 CAD170 g0.17023.47 CAD165.38-19.7%20% offNov 2, 26
TorontoYorkvilleWhole Foods CAProduce Organic Blueberries8.39 CAD16.44 CAD340 g0.34024.68 CAD173.91-42.9%Nov 2, 26
TorontoYorkvilleSobeysNaturipe Blueberries4.39 CAD8.22 CAD170 g0.17025.82 CAD181.94-19.7%20% offNov 2, 26
TorontoYorkvilleWalmart CABlueberries7.46 CAD13.38 CAD277 g0.27726.93 CAD189.92+0.5%Nov 1, 26
TorontoYorkvilleNo FrillsPresident’s Choice Organic Blueberries7.99 CAD13.39 CAD277 g0.27728.84 CAD203.22+0.5%Nov 2, 26
TorontoYorkvilleMetroBlueberries Package4.99 CAD8.22 CAD170 g0.17029.34 CAD206.74+0.5%Nov 2, 26
TorontoYorkvilleCostco CANaturipe Farms Blueberries16.19 CAD24.67 CAD510 g0.51031.73 CAD223.59+0.5%Nov 2, 26
TorontoYorkvilleLoblawsBlueberries Package5.50 CAD8.22 CAD170 g0.17032.35 CAD227.95+34%Nov 2, 26
TorontoYorkvilleWalmart CABlueberries Package5.98 CAD8.22 CAD170 g0.17035.16 CAD247.75-4.4%Nov 2, 26
TorontoYorkvilleSobeysDriscoll's Limited Edition Sweetest Batch Blueberries10.99 CAD15.08 CAD312 g0.31235.22 CAD248.18+2.5%Nov 2, 26
TorontoYorkvilleLoblawsPresident’s Choice Organic Blueberries10.45 CAD13.39 CAD277 g0.27737.73 CAD265.86+0.5%Nov 2, 26
TorontoYorkvilleCostco CAOrganic Blueberries19.89 CAD24.66 CAD510 g0.51039.00 CAD274.81+0.5%Nov 2, 26
TorontoYorkvilleWhole Foods CADriscoll Sweetest Batch Blueberries12.59 CAD15.06 CAD312 g0.31240.35 CAD284.56+0.9%Nov 1, 26
TorontoYorkvilleMetroOrganic Blueberries Package6.99 CAD8.22 CAD170 g0.17041.12 CAD289.75+17.3%Nov 2, 26

Loading…

Price trends — Yorkville (MAD/kg)

Demo data
Providence Verte — Market IntelligenceLast updated: 2026-11-02 21:09 (UTC)