Yorkville
Toronto, 7 retailers.
Avg price
195.2 MAD/kg
▼ -0.9% WoW24 of 28 rows
| Product | Promo | History | ||||||
|---|---|---|---|---|---|---|---|---|
| Toronto | Yorkville | No Frills | no name Naturally Imperfect Cultivated Blueberries | 3.00 CAD | 14.51 CAD | 70.46 | ||
| Toronto | Yorkville | No Frills | President’s Choice Blueberries Cultivated | 6.29 CAD | 29.01 CAD | 73.85 | ||
| Toronto | Yorkville | No Frills | President’s Choice Cultivated Blueberrie | 21.50 CAD | 96.70 CAD | 75.75 | ||
| Toronto | Yorkville | Loblaws | no name Naturally Imperfect Cultivated Blueberries | 3.30 CAD | 14.51 CAD | 77.51 | ||
| Toronto | Yorkville | No Frills | President’s Choice Organic Cultivated Highbush Blueberry | 18.00 CAD | 72.47 CAD | 84.63 | ||
| Toronto | Yorkville | Loblaws | President’s Choice Blueberries Cultivated | 7.65 CAD | 29.01 CAD | 89.84 | ||
| Toronto | Yorkville | Loblaws | President’s Choice Organic Cultivated Highbush Blueberry | 23.65 CAD | 72.53 CAD | 111.12 | ||
| Toronto | Yorkville | Whole Foods CA | Produce Blueberries | 7.39 CAD | 16.44 CAD | 153.19 | ||
| Toronto | Yorkville | Whole Foods CA | Twin River Blueberries | 7.39 CAD | 16.43 CAD | 153.32 | ||
| Toronto | Yorkville | No Frills | Blueberries Package | 7.49 CAD | 16.44 CAD | 155.23 | ||
| Toronto | Yorkville | Metro | Naturipe Blueberries | 3.99 CAD | 8.22 CAD | 165.38 | 20% off | |
| Toronto | Yorkville | Whole Foods CA | Produce Organic Blueberries | 8.39 CAD | 16.44 CAD | 173.91 | ||
| Toronto | Yorkville | Sobeys | Naturipe Blueberries | 4.39 CAD | 8.22 CAD | 181.94 | 20% off | |
| Toronto | Yorkville | Walmart CA | Blueberries | 7.46 CAD | 13.38 CAD | 189.92 | ||
| Toronto | Yorkville | No Frills | President’s Choice Organic Blueberries | 7.99 CAD | 13.39 CAD | 203.22 | ||
| Toronto | Yorkville | Metro | Blueberries Package | 4.99 CAD | 8.22 CAD | 206.74 | ||
| Toronto | Yorkville | Costco CA | Naturipe Farms Blueberries | 16.19 CAD | 24.67 CAD | 223.59 | ||
| Toronto | Yorkville | Loblaws | Blueberries Package | 5.50 CAD | 8.22 CAD | 227.95 | ||
| Toronto | Yorkville | Walmart CA | Blueberries Package | 5.98 CAD | 8.22 CAD | 247.75 | ||
| Toronto | Yorkville | Sobeys | Driscoll's Limited Edition Sweetest Batch Blueberries | 10.99 CAD | 15.08 CAD | 248.18 | ||
| Toronto | Yorkville | Loblaws | President’s Choice Organic Blueberries | 10.45 CAD | 13.39 CAD | 265.86 | ||
| Toronto | Yorkville | Costco CA | Organic Blueberries | 19.89 CAD | 24.66 CAD | 274.81 | ||
| Toronto | Yorkville | Whole Foods CA | Driscoll Sweetest Batch Blueberries | 12.59 CAD | 15.06 CAD | 284.56 | ||
| Toronto | Yorkville | Metro | Organic Blueberries Package | 6.99 CAD | 8.22 CAD | 289.75 |
Price trends — Yorkville (MAD/kg)
Demo data